Insight availability by region
Access to insight dimensions and metrics varies regionally. Consult the tables below for more information.
Australia
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Age group | x | x | ||
| Gender | x | x | |||
| Household income | x | x | |||
| Education | x | x | |||
| Presence of children | x | x |
Brazil
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| App category | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x |
Canada
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| App category | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x |
France
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Affluence | x | x | ||
| Age Gender | x | x | |||
| Presence of Children | x | x | |||
| Location - State | x | x | |||
| Decision Maker | x | x | |||
| Marital Status | x | x |
Germany
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Affluence | x | x | ||
| Age Gender | x | x | |||
| Presence of Children | x | x | |||
| TV model year | x | x | |||
| Location - State | x | x | |||
| Decision Maker | x | x | |||
| Marital Status | x | x |
India
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x |
Italy
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Affluence | x | x | ||
| Age Gender | x | x | |||
| Presence of Children | x | x | |||
| Location - State | x | x | |||
| Decision Maker | x | x | |||
| Marital Status | x | x |
Mexico
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x |
New Zealand
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Age group | x | x | ||
| Gender | x | x | |||
| Household income | x | x | |||
| Education | x | x | |||
| Presence of children | x | x |
Spain
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Affluence | x | x | ||
| Age Gender | x | x | |||
| Presence of Children | x | x | |||
| Location - State | x | x | |||
| Decision Maker | x | x | |||
| Marital Status | x | x |
U.K.
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Affluence | x | x | ||
| Age x Gender | x | x | |||
| Automotive | x | x | |||
| Presence of children | x | x | |||
| Retailer spend | x | x | |||
| Social class | x | x | |||
| TV model year | x | x | |||
| Location - BARB Regions | x | x | |||
| Location - State | x | x | |||
| Decision maker | x | x |
USA
| % audience reached | Time spend (mins) per TV per day | Reach Index | Time spent index | ||
|---|---|---|---|---|---|
| Linear | Network | x | x | x | x |
| Genre | x | x | x | x | |
| Program | x | x | x | x | |
| Streaming | Overall engagement | x | x | ||
| Weekday engagement | x | x | |||
| Daypart engagement | x | x | |||
| App category | x | x | |||
| TV Plus Networks | x | x | x | x | |
| TVP Genre | x | x | x | x | |
| Gaming | Game Console | x | x | ||
| Publisher | x | x | |||
| Game Titles | x | x | |||
| Game Genre | x | x | |||
| Cross Channel | Overall Engagement | x | x | ||
| Weekday Engagement | x | x | |||
| Daypart Engagement | x | x | |||
| Channel Usage Tier | x | x | |||
| Demographics | Age Group | x | x | ||
| Gender | x | x | |||
| State | x | x | |||
| Household income | x | x | |||
| Education | x | x | |||
| TV Model Year | x | x |