Glossary
- 19 Mar 2024
- 5 Minutes to read
- DarkLight
Glossary
- Updated on 19 Mar 2024
- 5 Minutes to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Keyword | Definition |
---|---|
% of Audience Reached | % indicates % of audiences who watched a specific content or content type on Samsung TV during the study period. For example, if the Comedy genre has % of reach is 25%, it indicates 25% of the audiences watched TVP programs whose genre is comedy during the study period. Please note that all the insights are provided for > 1% of audienced reached. If a particular Game title or TVP is reached by < 1% of the audiences, it is not considered for insights |
App Category | App Category refers to categorization of the apps as FAST, vMVPD, Social depending on type of app |
Audience Builder, DMP 1P , DMP 3P | Audience sources from which a target audience or a comparison audience can be picked |
AVOD (Ad-supported video on demand | Viewership of video content through a service does not require paid subscription and is partially or completely supported by paid advertising. An App is considered as AVOD if > 60% of the viewership is ad-supported supported. For Ex : Hulu, Pluto, Tubi are considered AVOD type |
Comparison Audience | The Audience you are comparing the Target audience against across all the metrics. By default the samsung universe is picked as the comparison audience. Any TVs that are active in the study period are considered for this insights. |
Cross-Channel Insights | Insights of audience’s engagement across Linear, Streaming and Gaming by overall, weekday, daypart and usage tiers. |
Daypart | Late Night : 11:00 pm - 2:00 am, Overnight: 2:00 - 6:00 am, Breakfast 6:00 - 10:00 am, Daytime10:00 am - 5:00 pm, National Prime Access: 5:00 - 8:00 pm, National Prime Time: 8:00 - 11:00 pm. All times are in the local timezone of the TV |
Demographics Insights Age, Gender, HHI, Education level) | Demo Insights for US are powered by Experian. Experian provides demo attributes for a TV HH. Age is provided for all the adult members of the HH, Gender is provided for 2 primary adults of the HH, HHI is for all adults in HH, Primary education is also for all adults in the HH. |
Demographics Insights (State , TV Model Year) | Demo Insights for State, TV model year are obtained from TV location and model year of the TV. |
Game console | Game console is a gaming HDMI device like Xbox, PS4, PS5, Nintendo that is connected to the TV. |
Game Publisher/ title/Genre | Game publisher, title and genre are associated with the video games that are played on the samsung TVs. |
Linear Network, Program, Genre | Network - Refers to linear networks like NBC, CBS, ABC etc. Program - Refers to the series that the audience is watching like Friends, BBT, NFL Football, specific episodes are provided if they dont have a series against them. Genre - Refers to the linear program genres like action, comedy. All these are same as what users find in Networks, Linear TV section of Audience builder. |
Non-Linear | TVs that only watch TV Plus or Apps, did not see any linear |
Non-Streamer | TVs that only dont watch TV Plus or Apps, watch only linear |
Reach index | The statistical average of the breakouts audience reach compared with the Samsung universe. The reach index for Samsung universe is benchmarked as 100. For example, suppose the Comedy genre is given an Index of 150. In that case, this means that the TVs in the audience who watched comedy genre programs are 50% more than all the TVs in the Samsung universe who watched comedy genre programs in the study period. |
Samsung Universe | Samsung TVs that were active within the selected time period (including TVs in linear, app, TV+, gaming, connected streaming device, game consoles, set top boxes). |
SCN (Samsung Content Network) | Apps that are part of the SCN inventory |
SmartHub Apps | Apps that are part of the Smarthub section of Samsung TV. In Audience Insights Smarthub apps includes all apps except TVPlus. |
Study Period | The time period provided for us to generate insights for. If we choose last 60 days, we will provide insights for last 60 days. |
SVOD ( Subscription video on demand) | Viewership of video content through a service that requires paid subscription. An App is considered as SVOD if > 60% of the viewership is subscription supported. For Ex : Netflix, Prime video are considered SVOD type. |
Target Audience | The Audience used for analysis. |
Time Spent Index | The statistical average of the audience’s select breakout of time spent per TV per day compared with the Samsung universe. The time spent index for Samsung universe is benchmarked as 100. For example, suppose the comedy genre has a Time Spent Index of 150. In that case, this means that the average time spent per TV per day by the audience watching comedy genre programs is 50% more than the time spent per TV per day by Samsung Universe watching comedy genre programs during the study period. |
Time Spent per TV per day | Time spent in min indicates the average time spent by TVs per day during the study period engaging with specific content or content type on Samsung TV. For ex : if the Comedy genre has time spent per TV per day or 30 mins , it indicates 30 mins was time spent per TV per day watching comedy content on the TV. |
Time Threshold | In the insights product, any Linear TV content or Streaming apps must be watched for atleast 5 mins per day to be considered for insights. For example anyone who watched Linear TV programs for > 5 mins per day are considered, if they watch for < 5 mins they are not considered. |
TVOD ( Transactional video on demand) | Viewership of video content through a service that offers transactions like rent, pay to view etc . For example, VUDU are considered TVOD type |
TVPlus Network/ Genre | TVPlus network refers to Networks or programs that are watched on TVP. |
Usage Tiers ( Heavy, Medium , Light) | Heavy - The top third of linear viewership by time spent among TVs which have recorded linear viewership; Medium - The 2nd third of linear viewership by time spent among TVs which have recorded linear viewership; Light - The bottom third of linear viewership by time spent among TVs which have recorded linear viewership |
Was this article helpful?