trader_supply_activity (Trader API v1)
- 26 Jun 2023
- 1 Minute to read
- DarkLight
trader_supply_activity (Trader API v1)
- Updated on 26 Jun 2023
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
trader_supply_activity
- Data retention: 15 days
- Maximum selected date range: 8 days
Dimensions
Name | Type | Description |
---|---|---|
advertiser_id | int | Advertiser Name |
advertiser_name | string | Advertiser Name |
bidder_id | int | Bidder Name |
bidder_name | string | Bidder Name |
buyer_currency | string | Buyer currency |
buyer_id | int | Buyer identifier |
buyer_name | string | Buyer name |
campaign_end_date | date | Campaign end date |
campaign_id | int | Campaign Name |
campaign_name | string | Campaign Name |
campaign_start_date | date | Campaign start date |
day | string | Date in ISO format (ex: 2020-01-01) |
day_of_week | string | Day name of the week (ex: Wednesday) |
device_type_id | int | ex: Connected TV |
device_type_name | string | ex: Connected TV |
exchange_id | int | Exchange Name |
exchange_name | string | Exchange Name |
exchange_seller_external_id | int | Exchange seller external identifier |
exchange_seller_id | int | Exchange Seller Name |
exchange_seller_name | string | Exchange Seller Name |
flight_id | int | Flight Name |
flight_name | string | Flight Name |
hour | string | Date and hour in ISO format (ex: 2020-01-01-10) |
hour_of_day | string | Hour of the day, in 24h format (ex: 10) |
month | string | Year and month of event in the following format: YYYY-MM |
year | string | Year of event in the following format: YYYY |
campaign_external_label | string | External Label set at the campaign level |
flight_external_label | string | External Label set at the flight level |
deal_id | string | Direct Deal ID |
deal_name | string | Deal name |
format | string | Creative Format (ex: 300x250, Video) |
Metrics
Name | Type | Description |
---|---|---|
bid_rate | float | Bid rate |
bid_requests | int | Bid requests |
bids | int | Bids |
buyer_cpm | float | Cost per mille (thousand impressions) for this buyer |
buyer_media_cpm | float | Buyer cost per mille on media spend |
buyer_media_spend | float | Buyer media spend |
buyer_media_spend_u | int | Buyer media spend (microdollars) |
buyer_spend | float | Buyer spend includes the media spend plus all the fees which are incurred by the campaigns. The buyer spend is a sum of the media fees plus the data fees, ad serving fees and Samsung DSP fees. The buyer spend reflects your actual cost of a campaign to the agency. |
buyer_spend_u | int | Buyer spend (microdollars) |
media_cpm | float | Media CPM: Cost per mille (thousand impressions) for this media |
media_spend | float | The raw cost of the media without the data, ad serving and Samsung DSP fees included. |
media_spend_u | int | Media spend (microdollars) |
requests_paced | int | Request paced |
requests_submitted | int | Requests submitted |
unadjusted_media_cpm | float | Unadjusted media cost per mille |
unadjusted_media_spend | float | Unadjusted media spend |
unadjusted_media_spend_u | int | Unadjusted media spend (microdollars) |
unique_browsers_bid_approx | int | Approximate bid unique browsers |
unique_browsers_eligible_approx | int | Approximate eligible unique browsers |
unique_browsers_win_approx | int | Approximate win unique browsers |
win_rate | float | Win rate |
win_rate_bid_requests | float | Win rate bid requests |
win_rate_paced | float | Win rate paced |
win_rate_submitted | float | Win rate submitted |
wins | int | Wins |
Was this article helpful?