trader_seller_revenue (Trader API v1)
- 26 Jun 2023
- 1 Minute to read
- DarkLight
trader_seller_revenue (Trader API v1)
- Updated on 26 Jun 2023
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
trader_seller_revenue
- Data retention: 13 months
- Maximum selected date range: 1 year and 1 day
Dimensions
| Name | Type | Description |
|---|---|---|
| device_id | int | (ex: Tizen TV) |
| device_name | string | (ex: Tizen TV) |
| device_type_id | int | ex: Connected TV |
| device_type_name | string | ex: Connected TV |
| country_code | string | Country Name |
| country_name | string | Country Name |
| exchange_seller_id | int | Exchange Seller Name |
| exchange_seller_name | string | Exchange Seller Name |
| deal_id | string | Direct Deal ID |
| exchange_seller_site_id | int | Exchange seller site identifier |
| exchange_seller_site_name | string | Exchange seller site name |
| format_id | int | Format identifier |
| format_name | string | Format name |
| language_id | int | (ex: EN, FR) |
| language_name | string | (ex: EN, FR) |
| product_id | int | Product identifier |
| product_name | string | Product name |
| position_id | int | Above the fold, Below the fold or Unknown |
| position_name | string | Above the fold, Below the fold or Unknown |
| publisher_id | int | Publisher identifier |
| publisher_name | string | Publisher name |
| region_code | string | State, Province or Region Name |
| region_name | string | State, Province or Region Name |
| seller_currency | string | Seller currency |
| dsp_id | int | Demand side platform identifier |
| dsp_name | string | Demand side platform name |
| dsp_buyer_id | int | Demand side platform buyer identifier |
| dsp_buyer_name | string | Demand side platform buyer name |
| buyer_currency | string | Buyer currency |
| day | string | Date in ISO format (ex: 2020-01-01) |
| hour | string | Date and hour in ISO format (ex: 2020-01-01-10) |
| day_of_week | string | Day name of the week (ex: Wednesday) |
| hour_of_day | string | Hour of the day, in 24h format (ex: 10) |
| browser_id | int | (ex: Google Chrome, Samsung Internet) |
| browser_name | string | (ex: Google Chrome, Samsung Internet) |
| browser_variant_id | int | (ex: Microsoft Internet Explorer 11) |
| browser_variant_name | string | (ex: Microsoft Internet Explorer 11) |
| operating_system_id | int | Operating System (ex: Tizen, Microsoft Windows) |
| operating_system_name | string | Operating System (ex: Tizen, Microsoft Windows) |
| operating_system_variant_id | int | ex: Microsoft Windows 10 |
| operating_system_variant_name | string | ex: Microsoft Windows 10 |
| placement_id | int | The identifier of the creative type accepted by a placement |
| placement_name | string | The name of the creative type accepted by a placement |
Metrics
| Name | Type | Description |
|---|---|---|
| ctr | float | Click Through Rate – this is the number of Clicks events over the number of overall Impressions expressed as a percentage. |
| clicks | int | A click event is counted when a user clicks on the ad/creative. |
| clicks_dropped | int | Clicks dropped |
| fall_through_impressions | int | Fall-through impression count |
| fill_rate | float | Fill rate |
| filled_gross_rpm | float | Filled gross revenue per mille |
| filled_impressions | int | Filled impression count |
| filled_impressions_dropped | int | Filled impressions dropped |
| filled_net_rpm | float | Filled net revenue per mille |
| gross_rpm | float | Gross revenue per mille |
| gross_revenue | float | Gross revenue |
| net_rpm | float | Net revenue per mille |
| net_revenue | float | Net revenue |
| total_impressions | int | Total impression count |
| trader_fee | float | Samsung DSP fees are simply the platform usage fees outlined in your contract. |
Was this article helpful?