trader_delivery_video (Trader API v1)
- 26 Jun 2023
- 2 Minutes to read
- DarkLight
trader_delivery_video (Trader API v1)
- Updated on 26 Jun 2023
- 2 Minutes to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
trader_delivery_video
- Data retention: 2 years and 1 month
- Maximum selected date range: 2 years and 1 month
Dimensions
Name | Type | Description |
---|---|---|
hour | string | Date and hour in ISO format (ex: 2020-01-01-10) |
day | string | Date in ISO format (ex: 2020-01-01) |
hour_of_day | string | Hour of the day, in 24h format (ex: 10) |
day_of_week | string | Day name of the week (ex: Wednesday) |
country_code | string | Country Name |
country_name | string | Country Name |
region_code | string | State, Province or Region Name |
region_name | string | State, Province or Region Name |
language_id | int | (ex: EN, FR) |
language_name | string | (ex: EN, FR) |
buyer_currency | string | Buyer currency |
device_type_id | int | ex: Connected TV |
device_type_name | string | ex: Connected TV |
device_id | int | (ex: Tizen TV) |
device_name | string | (ex: Tizen TV) |
app_bundle_id | string | App Bundle ID |
app_bundle_name | string | App Bundle ID |
url_domain | string | Site Domain URL |
exchange_seller_site_id | int | Exchange seller site identifier |
exchange_seller_site_name | string | Exchange seller site name |
creative_id | int | Creative Name |
creative_name | string | Creative Name |
flight_id | int | Flight Name |
flight_name | string | Flight Name |
campaign_id | int | Campaign Name |
campaign_name | string | Campaign Name |
buyer_id | int | Buyer identifier |
buyer_name | string | Buyer name |
advertiser_id | int | Advertiser Name |
advertiser_name | string | Advertiser Name |
exchange_id | int | Exchange Name |
exchange_name | string | Exchange Name |
exchange_seller_id | int | Exchange Seller Name |
exchange_seller_name | string | Exchange Seller Name |
position_id | int | Above the fold, Below the fold or Unknown |
position_name | string | Above the fold, Below the fold or Unknown |
campaign_external_label | string | External Label set at the campaign level |
flight_external_label | string | External Label set at the flight level |
creative_external_label | string | External Label set at the creative level |
Metrics
Name | Type | Description |
---|---|---|
adserving_fee | float | Ad serving fees will only appear in Samsung DSP reports if the campaign is serving enhanced display creatives or video creatives. All standard creatives and creatives served via third party ad tags will not have any ad serving fees aggregated in the report. If the campaign is serving enhanced and video creatives, the ad serving fees will be added to Samsung DSP buyer spend to make sure budget pacing includes ad serving and the campaign does not overspend. |
average_view_rate | float | Average progress for Video creatives that shows on average how far the video creative is allowed to play before being closed/stopped. This is based on the exact percentage, not the percentiles. |
buyer_cpc | float | Cost per click for this buyer |
buyer_cpcv | float | Cost per completed views for this buyer (spend/how many people actually watch the whole creative). |
buyer_cpm | float | Cost per mille (thousand impressions) for this buyer |
buyer_spend | float | Buyer spend includes the media spend plus all the fees which are incurred by the campaigns. The buyer spend is a sum of the media fees plus the data fees, ad serving fees and Samsung DSP fees. The buyer spend reflects your actual cost of a campaign to the agency. |
ctr | float | Click Through Rate – this is the number of Clicks events over the number of overall Impressions expressed as a percentage. |
clicks | int | A click event is counted when a user clicks on the ad/creative. |
video_complete | int | Video viewed completely - number of times the video was viewed to the end. |
completion_rate | float | Video Completed / Video Started |
data_fee | float | Data fees are a sum of all the data which are being used by the campaigns. They will include MOAT Viewability tracking, any and all IAS brand safety, viewability filtering, suspicious activity filtering and context attributes and any Lotame audiences which are being leveraged by the campaigns. |
video_errors | int | Video Errors |
video_fullscreen | int | Video being viewed in fullscreen mode |
impressions | int | An Impression is counted when the ad is initially loaded. In the case of video ads, it is not necessary for the video creative to play for an impression to be counted. |
media_cpcv | float | Cost per completed views for this media |
media_cpm | float | Media CPM: Cost per mille (thousand impressions) for this media |
media_spend | float | The raw cost of the media without the data, ad serving and Samsung DSP fees included. |
video_mute | int | Video being Muted - number of impressions |
video_pause | int | Video being Paused - number of impressions where the video was paused. |
video_first_quartile | int | Video viewed at 25% before being skipped or exited. Also known as Video First Quartiles |
video_midpoint | int | Video viewed at 50% before being skipped or exited. Also known as Video Mid Point |
video_third_quartile | int | Video viewed at 75% before being skipped or exited. Also known as Video Third Quartiles |
video_resume | int | Video being Resumed - number of impressions where the video was paused and then resumed afterward. |
video_skip | int | Video that was skipped |
video_start | int | Video Started |
trader_fee | float | Samsung DSP fees are simply the platform usage fees outlined in your contract. |
video_unmute | int | Video being Unmuted |
Was this article helpful?