trader_delivery_segment_tags (Trader API v1)
- 26 Jun 2023
- 1 Minute to read
- DarkLight
trader_delivery_segment_tags (Trader API v1)
- Updated on 26 Jun 2023
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
trader_delivery_segment_tags
- Data retention: 13 months
- Maximum selected date range: 1 year and 1 day
Dimensions
Name | Type | Description |
---|---|---|
hour | string | Date and hour in ISO format (ex: 2020-01-01-10) |
day | string | Date in ISO format (ex: 2020-01-01) |
hour_of_day | string | Hour of the day, in 24h format (ex: 10) |
day_of_week | string | Day name of the week (ex: Wednesday) |
buyer_id | int | Buyer identifier |
buyer_name | string | Buyer name |
country_code | string | Country Name |
country_name | string | Country Name |
region_code | string | State, Province or Region Name |
region_name | string | State, Province or Region Name |
browser_id | int | (ex: Google Chrome, Samsung Internet) |
browser_name | string | (ex: Google Chrome, Samsung Internet) |
language_id | int | (ex: EN, FR) |
language_name | string | (ex: EN, FR) |
device_type_id | int | ex: Connected TV |
device_type_name | string | ex: Connected TV |
device_id | int | (ex: Tizen TV) |
device_name | string | (ex: Tizen TV) |
browser_variant_id | int | (ex: Microsoft Internet Explorer 11) |
browser_variant_name | string | (ex: Microsoft Internet Explorer 11) |
operating_system_id | int | Operating System (ex: Tizen, Microsoft Windows) |
operating_system_name | string | Operating System (ex: Tizen, Microsoft Windows) |
operating_system_variant_id | int | ex: Microsoft Windows 10 |
operating_system_variant_name | string | ex: Microsoft Windows 10 |
segment_id | int | Segment identifier |
segment_name | string | Segment name |
Metrics
Name | Type | Description |
---|---|---|
calls | int | Calls |
calls_new | int | Calls new |
calls_new_rate | float | Calls new rate |
calls_returning | int | Calls returning |
calls_returning_rate | float | Calls returning rate |
calls_trackable | int | Calls trackable |
calls_trackable_rate | float | Calls trackable rate |
unique_browsers_approx_cumul | int | Cumulative approximate unique browsers |
unique_browsers_approx | int | Approximate unique browsers |
calls_untrackable | int | Calls untrackable |
calls_untrackable_rate | float | Calls untrackable rate |
Was this article helpful?