- 13 Feb 2024
- 6 Minutes to read
- DarkLight
Segments
- Updated on 13 Feb 2024
- 6 Minutes to read
- DarkLight
Follow the instructions in this article to learn how to create an interactive, real-time or extract segments report.
Interactive report
The interactive segments report is an interactive dashboard that provides you with multiple views of segment performance. Select from five different views and mutitple metrics and dimensions to customize the view of your data.
Get started by clicking Reports on the left hand menu. Under the Interactive sub menu, select Segments.
The Segments - Interactive report screen will be displayed:
By default, the last week of data will be displayed on the Trends tab. To update the study period
- Click the date range.
- Select a new start and end date, or select one of the predefined study periods. Data from the last 12 months is available.
- Click Apply to apply the changes. The graph will refresh with data from the study period you selected.
Further refine the data by selecting from the available metrics and dimensions. Descriptions of the metrics and dimensions are below.
Metrics
Name | Description |
---|---|
Browser Calls | The number of times that our tag/pixel is called by a browser |
Returning Browser Calls | The number of calls from already-known users (based on cookies) |
Returning Browser Calls percentage | Returning Browser Calls / Browser Calls |
New Browser Calls | The number of calls from new users (based on cookies) |
New Browser Calls percentage | New Browser Calls / Browser calls |
Untrackable Calls | This represent browsers that we are unable to track. Untrackable calls are cause by browsers that do not accept cookies, or because we received a Do Not Track request from the browser. |
Untrackable Calls percentage | Untrackable calls / Browser calls |
Dimensions
Category | Name | Description |
---|---|---|
General | ||
Segment | Segment name (include the ID) | |
Temporal | ||
Day | The date when the segment was called (e.g. 2020-01-01) | |
Day of Week | Day of the week, e. g. “Wednesday” | |
Hour | Date and hour | |
Hour of Day | Hour of day (0-23) | |
Geo | ||
Country | The country where the segment was called, if available. | |
Region | The region where the segment was called, if available. | |
System | ||
Browser | The browser (e.g. Chrome, Samsung Internet) | |
Browser language | The language requested by the browser (e.g. EN, FR, DE, KO) | |
Browser version | The version of the browser | |
Device | The device (e. g. Tizen TV) | |
Device type | The type of device (e. g. Connected TV) | |
OS | The Device operating system (e.g. Tizen, Microsoft Windows) | |
OS Version | The Device operating system version (e.g. Microsoft Windows 10) |
Real-time report
The real-time segments report displays data in real-time, starting from the moment the page is launched. Browser calls are displayed in the bar chart at the top of dashboard. Additional dimensions are displayed below the brower calls and can be further refined using the dimensions in the drop down menus.
Get started by clicking Reports on the left hand menu. Under the Real-time sub menu, select Segments.
The Segments - real-time report screen will be displayed:
Dimensions
Refine the data displayed on the panels on the dashboard using the following dimensions:
Name | Dimensions |
---|---|
Segments | The segment name |
Country | The country where the segment was called, if available. |
Region | The region where the segment was called, if available. |
Browser | The browser (e.g. Chrome, Samsung Internet) |
Device | The device (e. g. Tizen TV) |
Device type | The type of device (e. g. connected TV) |
OS | The Device operating system (e.g. Tizen, Microsoft Windows) |
OS Version | The Device operating system version (e.g. Microsoft Windows 10) |
Extract report
Generate an extract segments report to extract and view your segments data in a spreadsheet.
- Get started by clicking Reports on the left hand menu.
- Under the Extract sub menu, select Reports. The extract report screen will be displayed.
- Click +New Report on the upper right hand corner and select segments from the drop down menu. The New Report - segments screen will be displayed.
The screen has four sections:
Follow the directions below to complete the sections on the screen and to run your report.
General settings
Complete the fields in the general settings section:
Name: Enter the name of your report
Date range: Select a study period for the report from the drop down menu. There are three options
- Custom: Using the date picker, select a start date and end date.
- Previous month
- Last n days: Enter the a value in the text box for the number of days to include in the study period.
Time zone: Select a time zone from the drop down menu.
Scheduling: Select a time/date to schedule generating your report. This field is optional. If you do not select an option from the scheduling drop down menu, your report will be generated when you click run.
Email: Key in email addresses, separated by a comma, to receive a copy of the report via email. This field is optional.
HTTP Post: Key in URLs, separated by a comma.
Dimensions
Select the dimensions to include in your report from the following list:
Category | Name | Description |
---|---|---|
General | ||
Segment | Segment name (include the ID) | |
Temporal | ||
Day | The date when the segment was called (e.g. 2020-01-01) | |
Day of Week | Day of the week, e. g. “Wednesday” | |
Hour | Date and hour | |
Hour of Day | Hour of day (0-23) | |
Geo | ||
Country | The country where the segment was called, if available. | |
Region | The region where the segment was called, if available. | |
System | ||
Browser | The browser (e.g. Chrome, Samsung Internet) | |
Browser language | The language requested by the browser (e.g. EN, FR, DE, KO) | |
Browser version | The version of the browser | |
Device | The device (e. g. Tizen TV) | |
Device type | The type of device (e. g. Connected TV) | |
OS | The Device operating system (e.g. Tizen, Microsoft Windows) | |
OS Version | The Device operating system version (e.g. Microsoft Windows 10) |
Metrics
Select the metrics to include in your report from the following list:
Name | Description |
---|---|
Browser calls | The number of times that our tag/pixel is called by a browser |
New browser calls | The number of calls from new users (based on cookies) |
New browser calls percentage | Browser calls from new devices, as percentage of total browser calls. |
Returning browser calls | The number of calls from already-known users (based on cookies) |
Returning browser calls percentage | Returning Browser Calls / Browser Calls |
Trackable calls | Calls from browser that have allowed cookies to be set and have NOT enabled the Do Not Track flag. |
Trackable calls percentage | Trackable calls as % of browser calls |
Unique users (approx cumul) | Number of unique users (approximately) |
Unique users approx | Unique users (approximatively) as % of browser calls |
Untrackable calls | This represent browsers that we are unable to track. Untrackable calls are caused by browsers that do not accept cookies, or because we received a Do Not Track request from the browser. |
Untrackable calls percentage | Untrackable calls as % of browser calls (Untrackable calls / Browser calls) |
Filters
Further narrow down your data by filtering by a segment.
- Key in a few letters from the segment name. The closest matches will be dislayed under the search field.
- Select the desired segment from the list. It will appear under the search field.
- Repeat until you have added all of the segments you want to filter by.
Run your report
After completing the general settings and selecting dimensions, metrics and filters, click run to run your report. A window will appear confirming that your report is processing.
Download your report
If you included your email address in the general settings section of the new report screen, your report will be emailed to you when it has finished processing.
After your report has finished processing and the status has been updated to completed, you can download a copy to your device.
To download your report following the steps below:
- Navigate to the Extract report screen.
- Locate your report on the screen by either scrolling or using the filter field to search for it.
- Under the actions column, click the three dots to display the actions menu.
- Select download. Your report will be downloaded to your local device.